| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Fredericksburg on E San Antonio St (North-West) for 0.3 mi |
| 9:01 AM | 0.3 | Turn LEFT (South-West) onto SR-16 [S Adams St] for 0.8 mi |
| 9:02 AM | 1.1 | Keep STRAIGHT onto SR-16 for 0.4 mi |
| 9:03 AM | 1.5 | Bear LEFT (South-West) onto SR-16 [HWY-16 S] for 1.2 mi |
| 9:05 AM | 2.7 | 2 At 2138 HWY-16 S, Fredericksburg, TX 78624, stay on SR-16 [HWY-16 S] (South) for 13.9 mi |
| 9:29 AM | 16.7 | Keep STRAIGHT onto SR-16 [Fredericksburg Rd] for 4.5 mi |
| 9:36 AM | 21.1 | Bear LEFT (South-West) onto SR-16 [Fredricksburg Hwy] for 0.2 mi |
| 9:37 AM | 21.3 | Bear LEFT (South-West) onto SR-16 [Fredericksburg Rd] for 0.2 mi |
| 9:37 AM | 21.5 | Keep STRAIGHT onto SR-16 [Fredricksburg Hwy] for 0.3 mi |
| 9:37 AM | 21.8 | Bear LEFT (South) onto SR-16 [Fredericksburg Rd] for 0.2 mi |
| 9:38 AM | 22.1 | Keep STRAIGHT onto SR-16 [Fredricksburg Hwy] for 32 yds |
| 9:38 AM | 22.1 | Keep STRAIGHT onto SR-16 [Fredericksburg Rd] for 0.2 mi |
| 9:38 AM | 22.3 | Keep STRAIGHT onto SR-16 [Sidney Baker St] for 2.5 mi |
| 9:43 AM | 24.8 | Keep STRAIGHT onto SR-16 [Sidney Baker St S] for 0.9 mi |
| 9:45 AM | 25.7 | Keep STRAIGHT onto SR-16 [Medina Hwy] for 13.5 mi |
| 10:08 AM | 39.2 | Keep STRAIGHT onto SR-16 for 9.7 mi |
| 10:25 AM | 48.9 | 3 At SR-16, Medina, TX 78055, return West on SR-16 for 0.6 mi |
| 10:26 AM | 49.5 | Turn LEFT (West) onto Ranch Road 337 for 20.3 mi |
| 11:01 AM | 69.8 | Bear RIGHT (West) onto Ranch Road 187 [Ranch Road 337] for 1.1 mi |
| 11:04 AM | 70.9 | Turn LEFT (West) onto FM-337 [Ranch Road 337] for 3.5 mi |
| 11:10 AM | 74.4 | Turn RIGHT to stay on FM-337 [Ranch Road 337] for 10.7 mi |
| 11:28 AM | 85.0 | Keep STRAIGHT onto FM-337 [6th St] for 1.1 mi |
| 11:30 AM | 86.1 | Road name changes to Ranch Road 337 for 2.9 mi |
| 11:35 AM | 89.0 | 4 At Ranch Road 337, Leakey, TX 78873, stay on Ranch Road 337 (West) for 14.8 mi |
| 12:01 PM | 103.8 | Turn RIGHT (West) onto Local road(s) for 2.7 mi |
| 12:07 PM | 106.5 | Turn LEFT (South) onto SR-55 for 0.4 mi |
| 12:08 PM | 107.0 | 5 At SR-55, Camp Wood, TX 78833, return North-West on SR-55 for 3.2 mi |
| 12:13 PM | 110.2 | Turn RIGHT onto Ramp for 109 yds |
| 12:13 PM | 110.2 | Bear LEFT (North) onto Ranch Road 335 for 3.2 mi |
| 12:19 PM | 113.4 | 6 At Ranch Road 335, Barksdale, TX 78828, stay on Ranch Road 335 (North) for 25.9 mi |
| 1:04 PM | 139.3 | Turn RIGHT (East) onto SR-41 for 1.4 mi |
| 1:06 PM | 140.7 | 7 At SR-41, Rocksprings, TX 78880, stay on SR-41 (East) for 12.2 mi |
| 1:28 PM | 152.9 | Turn RIGHT (South) onto Ranch Road 336 for 1.6 mi |
| 1:30 PM | 154.5 | 8 At Ranch Road 336, stay on Ranch Road 336 (South) for 25.1 mi |
| 2:14 PM | 179.7 | Bear RIGHT (South) onto US-83 [Market St] for 0.6 mi |
| 2:15 PM | 180.2 | Keep LEFT onto Evergreen St for 32 yds |
| 2:15 PM | 180.2 | 9 At Leakey, stay on Evergreen St (North) for 21 yds |
| 2:16 PM | 180.2 | Bear RIGHT (North) onto US-83 [Market St] for 1.7 mi |
| 2:18 PM | 181.9 | Turn LEFT (North) onto US-83 for 1.5 mi |
| 2:20 PM | 183.5 | Turn RIGHT to stay on US-83 for 9.9 mi |
| 2:32 PM | 193.4 | 10 At US-83, stay on US-83 (North) for 5.5 mi |
| 2:39 PM | 198.8 | Turn RIGHT (East) onto SR-39 for 0.7 mi |
| 2:40 PM | 199.5 | 11 At SR-39, stay on SR-39 (East) for 31.5 mi |
| 3:34 PM | 231.0 | 12 At SR-39, Ingram, TX 78025, stay on SR-39 (North-East) for 2.8 mi |
| 3:39 PM | 233.8 | Keep STRAIGHT onto SR-39 [HWY-39] for 65 yds |
| 3:39 PM | 233.8 | Keep STRAIGHT onto SR-39 for 0.2 mi |
| 3:40 PM | 234.0 | Bear RIGHT (East) onto SR-27 [HWY-27 W] for 109 yds |
| 3:40 PM | 234.1 | Bear RIGHT (South-East) onto SR-27 [HWY-27 E] for 0.5 mi |
| 3:40 PM | 234.6 | Keep STRAIGHT onto SR-27 [Junction Hwy] for 3.4 mi |
| 3:47 PM | 238.0 | 13 At 1459 SR-27, Kerrville, TX 78028, stay on SR-27 [Junction Hwy] (East) for 0.6 mi |
| 3:48 PM | 238.6 | Turn LEFT (North-East) onto Harper Rd [Ranch Road 783] for 0.4 mi |
| 3:49 PM | 239.0 | 14 At Harper Rd, stay on Harper Rd [Ranch Road 783] (North) for 2.0 mi |
| 3:53 PM | 241.0 | Take Ramp (LEFT) onto I-10 for 2.8 mi |
| 3:57 PM | 243.8 | At exit 508, take Ramp (RIGHT) onto SR-16 [Sidney Baker St] for 0.3 mi |
| 3:57 PM | 244.2 | Take Ramp (LEFT) onto I-10 for 3.0 mi |
| 4:00 PM | 247.1 | 15 At 505, turn RIGHT onto Ramp for 142 yds |
| 4:00 PM | 247.2 | Turn RIGHT (South) onto Harper Rd [Ranch Road 783] for 0.1 mi |
| 4:01 PM | 247.3 | Take Ramp (RIGHT) onto I-10 for 17.5 mi |
| 4:18 PM | 264.8 | At exit 523, turn RIGHT onto Ramp for 0.3 mi |
| 4:18 PM | 265.1 | Bear RIGHT (South) onto US-87 for 0.8 mi |
| 4:20 PM | 266.0 | Turn RIGHT (West) onto SR-27 [Front St] for 0.2 mi |
| 4:20 PM | 266.2 | Turn LEFT (South) onto Local road(s) for 65 yds |
| 4:20 PM | 266.2 | 16 At Comfort, return North on Local road(s) for 65 yds |
| 4:21 PM | 266.2 | Turn RIGHT (East) onto SR-27 [Front St] for 0.2 mi |
| 4:21 PM | 266.4 | Turn LEFT (North-West) onto US-87 for 14.7 mi |
| 4:39 PM | 281.1 | Turn LEFT (West) onto Local road(s) for 32 yds |
| 4:39 PM | 281.1 | 17 At US-87, return East on Local road(s) for 32 yds |
| 4:40 PM | 281.1 | Turn LEFT (North) onto US-87 for 7.6 mi |
| 4:49 PM | 288.7 | Turn LEFT (North-West) onto E San Antonio St for 0.1 mi |
| 4:49 PM | 288.8 | 18 Arrive Fredericksburg |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.