| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Fredericksburg on E San Antonio St (North-West) for 0.3 mi |
| 9:01 AM | 0.3 | Turn LEFT (South-West) onto SR-16 [S Adams St] for 0.8 mi |
| 9:02 AM | 1.1 | Keep STRAIGHT onto SR-16 for 0.4 mi |
| 9:03 AM | 1.5 | Bear LEFT (South-West) onto SR-16 [HWY-16 S] for 4.5 mi |
| 9:10 AM | 6.0 | 2 At SR-16, stay on SR-16 [HWY-16 S] (South) for 10.7 mi |
| 9:29 AM | 16.7 | Keep STRAIGHT onto SR-16 [Fredericksburg Rd] for 4.5 mi |
| 9:36 AM | 21.1 | Bear LEFT (South-West) onto SR-16 [Fredricksburg Hwy] for 0.2 mi |
| 9:37 AM | 21.3 | Bear LEFT (South-West) onto SR-16 [Fredericksburg Rd] for 0.2 mi |
| 9:37 AM | 21.5 | Keep STRAIGHT onto SR-16 [Fredricksburg Hwy] for 0.3 mi |
| 9:37 AM | 21.8 | Bear LEFT (South) onto SR-16 [Fredericksburg Rd] for 0.2 mi |
| 9:38 AM | 22.1 | Keep STRAIGHT onto SR-16 [Fredricksburg Hwy] for 32 yds |
| 9:38 AM | 22.1 | Keep STRAIGHT onto SR-16 [Fredericksburg Rd] for 98 yds |
| 9:38 AM | 22.2 | Take Ramp (RIGHT) onto I-10 for 3.0 mi |
| 9:41 AM | 25.1 | At exit 505, turn RIGHT onto Ramp for 142 yds |
| 9:41 AM | 25.2 | Turn RIGHT (South) onto Harper Rd [Ranch Road 783] for 0.1 mi |
| 9:41 AM | 25.3 | Take Ramp (RIGHT) onto I-10 for 2.8 mi |
| 9:45 AM | 28.2 | 3 At 508, take Ramp (RIGHT) onto SR-16 [Sidney Baker St] for 0.3 mi |
| 9:45 AM | 28.5 | Take Ramp (LEFT) onto I-10 for 3.0 mi |
| 9:48 AM | 31.5 | 4 At 505, turn RIGHT onto Ramp for 142 yds |
| 9:48 AM | 31.6 | Turn RIGHT (South) onto Harper Rd [Ranch Road 783] for 2.5 mi |
| 9:54 AM | 34.1 | Turn RIGHT (West) onto SR-27 [Junction Hwy] for 0.2 mi |
| 9:54 AM | 34.2 | 5 At SR-27, stay on SR-27 [Junction Hwy] (West) for 3.9 mi |
| 10:01 AM | 38.1 | Keep STRAIGHT onto SR-27 [HWY-27 E] for 0.5 mi |
| 10:02 AM | 38.6 | Bear LEFT (West) onto SR-27 [HWY-27 W], then immediately bear LEFT (West) onto SR-39 for 0.3 mi |
| 10:03 AM | 38.9 | Keep STRAIGHT onto SR-39 [HWY-39] for 0.2 mi |
| 10:04 AM | 39.0 | Keep STRAIGHT onto SR-39 for 4.1 mi |
| 10:11 AM | 43.2 | 6 At SR-39, stay on SR-39 (West) for 11.6 mi |
| 10:31 AM | 54.8 | Turn RIGHT to stay on SR-39 for 10.1 mi |
| 10:48 AM | 64.9 | 7 At Ranch Road 187, turn LEFT (South) onto Ranch Road 187 for 6.1 mi |
| 10:58 AM | 71.0 | Turn LEFT to stay on Ranch Road 187 for 12.1 mi |
| 11:20 AM | 83.1 | Turn RIGHT (West) onto FM-337 [Ranch Road 337] for 65 yds |
| 11:20 AM | 83.1 | 8 At FM-337, stay on FM-337 [Ranch Road 337] (West) for 3.4 mi |
| 11:26 AM | 86.6 | Turn RIGHT to stay on FM-337 [Ranch Road 337] for 10.7 mi |
| 11:44 AM | 97.2 | Keep STRAIGHT onto FM-337 [6th St] for 0.5 mi |
| 11:45 AM | 97.7 | Turn RIGHT (North) onto Evergreen St for 0.3 mi |
| 11:46 AM | 98.0 | 9 At Leakey, stay on Evergreen St (North) for 21 yds |
| 11:46 AM | 98.0 | Turn LEFT (South) onto US-83 [Market St] for 4.1 mi |
| 11:51 AM | 102.1 | Turn RIGHT (South) onto US-83 for 4.7 mi |
| 11:57 AM | 106.8 | 10 At Ranch Road 1050, turn LEFT (North-East) onto Ranch Road 1050 for 14.6 mi |
| 12:22 PM | 121.4 | Road name changes to Recreational Road 1050 for 142 yds |
| 12:22 PM | 121.5 | Turn RIGHT to stay on Recreational Road 1050 for 0.1 mi |
| 12:23 PM | 121.6 | Turn LEFT (North) onto Ranch Road 187 for 2.4 mi |
| 12:28 PM | 124.0 | Turn RIGHT (East) onto Ranch Road 470 for 87 yds |
| 12:28 PM | 124.1 | 11 At Ranch Road 470, stay on Ranch Road 470 (East) for 17.1 mi |
| 12:57 PM | 141.2 | Bear RIGHT (East) onto Ranch Road 470 [Ranch Road 472] for 3.6 mi |
| 1:03 PM | 144.9 | Keep STRAIGHT onto Ranch Road 470 for 8.0 mi |
| 1:18 PM | 152.8 | Turn RIGHT (South-East) onto SR-16 for 2.1 mi |
| 1:21 PM | 154.9 | Keep STRAIGHT onto SR-16 [Main St] for 0.2 mi |
| 1:22 PM | 155.1 | 12 At Bandera, stay on SR-16 [Main St] (South-East) for 174 yds |
| 1:22 PM | 155.2 | Keep STRAIGHT onto SR-16 [SR-173] for 0.4 mi |
| 1:23 PM | 155.7 | Turn LEFT (North-East) onto SR-16 [Cypress St] for 0.3 mi |
| 1:23 PM | 156.0 | Keep STRAIGHT onto SR-16 for 11.6 mi |
| 1:43 PM | 167.5 | Bear LEFT (East) onto SR-46 [Ranch Road 475] for 5.6 mi |
| 1:53 PM | 173.1 | Keep STRAIGHT onto SR-46 for 5.6 mi |
| 2:03 PM | 178.8 | Keep STRAIGHT onto SR-46 [W Bandera Rd] for 0.4 mi |
| 2:04 PM | 179.2 | Road name changes to E Bandera Rd for 0.1 mi |
| 2:05 PM | 179.4 | Turn LEFT (North) onto Schweppe St for 0.4 mi |
| 2:06 PM | 179.8 | 13 At Boerne, stay on Schweppe St (North) for 65 yds |
| 2:07 PM | 179.8 | Turn LEFT (West) onto E Hosack St for 0.1 mi |
| 2:08 PM | 180.0 | Turn RIGHT (North) onto US-87 Bus [S Main St] for 0.5 mi |
| 2:09 PM | 180.5 | Keep STRAIGHT onto US-87 Bus [N Main St] for 1.2 mi |
| 2:12 PM | 181.7 | Turn RIGHT (North-East) onto FM-1376 [Sisterdale Rd] for 1.8 mi |
| 2:15 PM | 183.4 | 14 At FM-1376, stay on FM-1376 [Sisterdale Rd] (North) for 9.9 mi |
| 2:33 PM | 193.3 | Keep STRAIGHT onto FM-473 [Sisterdale Rd] for 0.8 mi |
| 2:35 PM | 194.2 | Bear RIGHT (North) onto FM-1376 [Sisterdale Rd] for 12.1 mi |
| 2:56 PM | 206.3 | Road name changes to Ranch Road 1376 for 3.6 mi |
| 3:02 PM | 209.9 | Turn LEFT (South) onto Ranch Rd for 0.2 mi |
| 3:03 PM | 210.1 | Turn LEFT (South) onto Local road(s) for 98 yds |
| 3:03 PM | 210.1 | 15 Arrive Luckenbach |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.