| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 AM | 0.0 | 1 Depart Fredericksburg on E San Antonio St (South-East) for 174 yds |
| 9:00 AM | 0.1 | Turn LEFT (East) onto US-87 [S Washington St] for 153 yds |
| 9:00 AM | 0.2 | Turn LEFT (North-West) onto US-87 [E Main St] for 1.5 mi |
| 9:02 AM | 1.7 | Keep LEFT onto US-290 for 6.6 mi |
| 9:10 AM | 8.3 | 2 At 7900 US-290, Fredericksburg, TX 78624, stay on US-290 (West) for 20.3 mi |
| 9:34 AM | 28.5 | 3 At Ranch Road 479, Junction, TX 76849, turn LEFT (South) onto Ranch Road 479 for 0.9 mi |
| 9:36 AM | 29.4 | Road name changes to Reservation Rd [Ranch Road 479] for 5.5 mi |
| 9:46 AM | 34.9 | Turn RIGHT to stay on Reservation Rd [Ranch Road 479] for 1.8 mi |
| 9:49 AM | 36.7 | Turn RIGHT (West) onto Local road(s) for 109 yds |
| 9:49 AM | 36.8 | 4 At I-10, Ingram, TX 78025, return East on Local road(s) for 109 yds |
| 9:50 AM | 36.9 | Turn LEFT (North) onto Reservation Rd [Ranch Road 479], then immediately turn LEFT (West) onto Ramp for 0.5 mi |
| 9:50 AM | 37.3 | Merge onto I-10 for 1.3 mi |
| 9:51 AM | 38.6 | At exit 490, turn RIGHT onto Ramp for 0.3 mi |
| 9:52 AM | 38.9 | Turn LEFT (South) onto SR-41 for 11.0 mi |
| 10:11 AM | 49.9 | 5 At SR-41, return North-East on SR-41 for 10.9 mi |
| 10:29 AM | 60.8 | 6 At SR-41, Ingram, TX 78025, return South on SR-41 for 20.5 mi |
| 11:04 AM | 81.3 | 7 At SR-41, stay on SR-41 (South-West) for 29.9 mi |
| 11:56 AM | 111.2 | Turn RIGHT onto Ramp for 0.1 mi |
| 11:56 AM | 111.3 | Turn LEFT (South-West) onto US-377 for 0.2 mi |
| 11:56 AM | 111.5 | 8 At US-377, Rocksprings, TX 78880, stay on US-377 (West) for 7.9 mi |
| 12:06 PM | 119.4 | Turn RIGHT (West) onto US-377 [SR-55] for 50.0 mi |
| 1:06 PM | 169.4 | Turn LEFT (South) onto US-277 [US-377] for 0.2 mi |
| 1:06 PM | 169.6 | 9 At US-277, Del Rio, TX 78840, stay on US-277 [US-377] (South) for 22.3 mi |
| 1:33 PM | 191.8 | Bear LEFT (South) onto US-90 [US-277] for 3.9 mi |
| 1:38 PM | 195.8 | Keep STRAIGHT onto (S) Avenue F [SR-297 Spur] for 0.3 mi |
| 1:40 PM | 196.0 | Turn RIGHT (South-West) onto (E) Garfield St [Garfield Ave] for 1.8 mi |
| 1:45 PM | 197.8 | Bear LEFT (South) onto Garfield Ave [Margarite Ave] for 0.8 mi |
| 1:48 PM | 198.7 | Turn RIGHT (West) onto Rio Grande Rd for 76 yds |
| 1:48 PM | 198.7 | 10 At Rio Grande Rd, Del Rio, TX 78840, stay on Rio Grande Rd (East) for 65 yds |
| 1:49 PM | 198.7 | Turn LEFT (North-East) onto Garfield Ave [Margarite Ave] for 0.8 mi |
| 1:51 PM | 199.6 | Bear RIGHT (North-East) onto (W) Garfield St [Garfield Ave] for 2.1 mi |
| 1:57 PM | 201.7 | Keep STRAIGHT onto E Ogden St for 0.4 mi |
| 1:59 PM | 202.1 | Turn LEFT (North-West) onto US-277 [S Bedell Ave] for 0.1 mi |
| 1:59 PM | 202.2 | Turn RIGHT (East) onto US-90 [E Gibbs St] for 0.2 mi |
| 1:59 PM | 202.4 | 11 At US-90, Del Rio, TX 78840, stay on US-90 (East) for 29.9 mi |
| 2:37 PM | 232.3 | Turn LEFT (North) onto S Pafford St for 0.1 mi |
| 2:37 PM | 232.4 | Turn RIGHT (East) onto Local road(s) for 32 yds |
| 2:37 PM | 232.5 | 12 At Brackettville, return West on Local road(s) for 32 yds |
| 2:37 PM | 232.5 | Turn RIGHT (North-East) onto (S) Pafford St for 0.9 mi |
| 2:40 PM | 233.3 | Bear RIGHT (East) onto Ranch Road 334 for 21.4 mi |
| 3:17 PM | 254.7 | Turn LEFT (North) onto Local road(s) for 32 yds |
| 3:17 PM | 254.7 | Turn RIGHT (East) onto Local road(s) for 1.7 mi |
| 3:20 PM | 256.4 | Turn RIGHT (East) onto Local road(s) for 1.2 mi |
| 3:23 PM | 257.5 | Turn LEFT (East) onto Local road(s) for 2.5 mi |
| 3:27 PM | 260.0 | Bear RIGHT (East) onto Local road(s) for 0.6 mi |
| 3:28 PM | 260.6 | Bear LEFT (North) onto Local road(s) for 0.9 mi |
| 3:30 PM | 261.5 | Turn RIGHT (East) onto Local road(s) for 120 yds |
| 3:30 PM | 261.5 | Bear LEFT (North-East) onto Local road(s) for 0.6 mi |
| 3:32 PM | 262.1 | Turn LEFT (North) onto SR-55 for 14.9 mi |
| 3:58 PM | 277.0 | Bear LEFT (North) onto SR-55 [Nueces St] for 0.5 mi |
| 3:59 PM | 277.5 | Turn RIGHT (East) onto E FM-337 [E 4th St] for 32 yds |
| 3:59 PM | 277.5 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 3:59 PM | 277.6 | 13 At Camp Wood, return North on Local road(s) for 32 yds |
| 4:00 PM | 277.6 | Turn RIGHT (East) onto E FM-337 [E 4th St] for 0.4 mi |
| 4:01 PM | 278.0 | Turn LEFT (North) onto Ranch Road 337 for 20.1 mi |
| 4:36 PM | 298.1 | Road name changes to FM-337 [6th St] for 0.6 mi |
| 4:37 PM | 298.7 | Turn LEFT (North) onto Evergreen St for 0.3 mi |
| 4:38 PM | 299.1 | 14 At Leakey, return South on Evergreen St for 0.3 mi |
| 4:39 PM | 299.4 | Turn LEFT (East) onto FM-337 [6th St] for 0.5 mi |
| 4:40 PM | 299.8 | Keep STRAIGHT onto FM-337 [Ranch Road 337] for 5.3 mi |
| 4:49 PM | 305.2 | 15 At Ranch Road 337, stay on FM-337 [Ranch Road 337] (East) for 5.3 mi |
| 4:58 PM | 310.5 | Turn LEFT to stay on FM-337 [Ranch Road 337] for 0.9 mi |
| 5:00 PM | 311.4 | End of day |
| DAY 2 |
| 9:00 AM | 311.4 | Stay on FM-337 [Ranch Road 337] for 2.6 mi |
| 9:04 AM | 314.0 | Turn RIGHT (South) onto Ranch Road 187 [Ranch Road 337] for 1.1 mi |
| 9:07 AM | 315.1 | Bear LEFT (East) onto Ranch Road 337 for 20.3 mi |
| 9:42 AM | 335.3 | Turn RIGHT (South-East) onto SR-16 for 0.3 mi |
| 9:43 AM | 335.6 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 9:43 AM | 335.6 | 16 At Medina, return North on Local road(s) for 32 yds |
| 9:43 AM | 335.6 | Turn RIGHT (East) onto SR-16 for 2.3 mi |
| 9:48 AM | 338.0 | Turn LEFT (East) onto Ranch Road 2828 for 1.3 mi |
| 9:50 AM | 339.3 | 17 At Ranch Road 2828, stay on Ranch Road 2828 (East) for 7.7 mi |
| 10:04 AM | 347.1 | Turn LEFT (North) onto SR-173 [Bandera Hwy] for 0.3 mi |
| 10:04 AM | 347.3 | 18 At 11169 SR-173, Medina, TX 78055, stay on SR-173 [Bandera Hwy] (North) for 2.4 mi |
| 10:09 AM | 349.7 | Turn RIGHT (East) onto Ranch Road 480 for 120 yds |
| 10:09 AM | 349.8 | 19 At Ranch Road 480, Center Point, TX 78010, stay on Ranch Road 480 (East) for 2.8 mi |
| 10:14 AM | 352.5 | Turn LEFT to stay on Ranch Road 480 for 2.6 mi |
| 10:19 AM | 355.2 | Road name changes to San Antonio St [Ranch Road 480] for 1.1 mi |
| 10:20 AM | 356.2 | 20 At SR-27, Kerrville, TX 78028, turn RIGHT (East) onto SR-27 for 8.2 mi |
| 10:34 AM | 364.4 | Keep STRAIGHT onto SR-27 [4th St] for 0.2 mi |
| 10:35 AM | 364.6 | Bear RIGHT (East) onto SR-27 for 0.2 mi |
| 10:36 AM | 364.8 | Bear LEFT (East) onto (W) FM-473 for 0.4 mi |
| 10:37 AM | 365.2 | Road name changes to FM-473 [Ranch Road 473] for 1.2 mi |
| 10:39 AM | 366.4 | 21 At 112 FM-473, Comfort, TX 78013, stay on FM-473 [Ranch Road 473] (East) for 10.9 mi |
| 10:58 AM | 377.3 | Turn LEFT (North) onto FM-1376 [Sisterdale Rd] for 0.6 mi |
| 10:59 AM | 377.9 | 22 At 1276 Sisterdale Rd, Boerne, TX 78006, stay on FM-1376 [Sisterdale Rd] (North) for 11.5 mi |
| 11:19 AM | 389.4 | Road name changes to Ranch Road 1376 for 3.6 mi |
| 11:26 AM | 392.9 | Turn LEFT (South) onto Ranch Rd for 0.2 mi |
| 11:26 AM | 393.2 | Turn LEFT (South) onto Local road(s) for 98 yds |
| 11:26 AM | 393.2 | 23 Arrive Luckenbach |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.