| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Fredericksburg on E San Antonio St (South-East) for 174 yds |
| 9:00 AM | 0.1 | Turn LEFT (East) onto US-87 [S Washington St], then immediately turn RIGHT (South-East) onto US-290 [E Main St] for 5.4 mi |
| 9:07 AM | 5.5 | 2 At Luckenbach Rd, turn RIGHT (South) onto Luckenbach Rd [Ranch Road 1376] for 4.1 mi |
| 9:14 AM | 9.6 | Road name changes to Ranch Road 1376 [Luckenbach Rd] for 0.5 mi |
| 9:15 AM | 10.1 | Keep STRAIGHT onto Ranch Road 1376 for 1.7 mi |
| 9:18 AM | 11.8 | Turn RIGHT to stay on Ranch Road 1376 for 1.9 mi |
| 9:22 AM | 13.7 | Road name changes to FM-1376 [Sisterdale Rd] for 12.1 mi |
| 9:43 AM | 25.8 | Bear LEFT (South-East) onto FM-473 [Sisterdale Rd] for 0.8 mi |
| 9:44 AM | 26.6 | Bear LEFT (East) onto FM-473 [Ranch Road 473] for 0.1 mi |
| 9:45 AM | 26.7 | Turn LEFT (North) onto Local road(s) for 32 yds |
| 9:45 AM | 26.7 | 3 At FM-473, return South on Local road(s) for 32 yds |
| 9:45 AM | 26.8 | Turn LEFT (East) onto FM-473 [Ranch Road 473] for 13.1 mi |
| 10:08 AM | 39.9 | Road name changes to HWY-473 [FM-473] for 5.5 mi |
| 10:18 AM | 45.4 | Road name changes to FM-473 [Ranch Road 473] for 2.0 mi |
| 10:22 AM | 47.4 | Turn RIGHT (South) onto US-281 for 43 yds |
| 10:22 AM | 47.4 | 4 At US-281, stay on US-281 (South) for 3.8 mi |
| 10:27 AM | 51.3 | Turn LEFT (East) onto Rebecca Creek Rd for 76 yds |
| 10:27 AM | 51.3 | 5 At Rebecca Creek Rd, return West on Rebecca Creek Rd for 76 yds |
| 10:28 AM | 51.4 | Turn RIGHT (North) onto US-281 for 1.2 mi |
| 10:30 AM | 52.5 | Turn RIGHT (East) onto FM-306 for 4.1 mi |
| 10:37 AM | 56.6 | 6 At FM-306, stay on FM-306 (East) for 0.7 mi |
| 10:38 AM | 57.3 | Road name changes to Farm Or Ranch Road 306 for 2.6 mi |
| 10:43 AM | 59.9 | Road name changes to FM-306 for 14.2 mi |
| 11:08 AM | 74.1 | 7 At Purgatory Rd, turn LEFT (North-East) onto Purgatory Rd for 6.7 mi |
| 11:20 AM | 80.7 | Turn LEFT (West) onto FM-32 for 43 yds |
| 11:20 AM | 80.8 | 8 At FM-32, return East on FM-32 for 2.5 mi |
| 11:25 AM | 83.2 | Turn LEFT (North) onto FM-12 [Ranch Road 12] for 4.6 mi |
| 11:33 AM | 87.8 | Turn LEFT (South-West) onto Lange Rd for 0.1 mi |
| 11:33 AM | 87.9 | Turn RIGHT to stay on Lange Rd for 32 yds |
| 11:33 AM | 88.0 | Turn RIGHT (North) onto Local road(s) for 43 yds |
| 11:33 AM | 88.0 | 9 At Wimberley, return South on Local road(s) for 43 yds |
| 11:34 AM | 88.0 | Turn LEFT (East) onto Lange Rd for 0.1 mi |
| 11:35 AM | 88.1 | Turn LEFT (North-West) onto FM-12 [Ranch Road 12] for 0.2 mi |
| 11:35 AM | 88.3 | Keep LEFT onto FM-2325 for 13.2 mi |
| 11:58 AM | 101.5 | Turn LEFT (South) onto Local road(s) for 43 yds |
| 11:58 AM | 101.5 | 10 At FM-2325, return North on Local road(s) for 43 yds |
| 11:59 AM | 101.5 | Turn LEFT (West) onto FM-2325 for 0.5 mi |
| 11:59 AM | 102.1 | Bear LEFT (West) onto FM-2325 [Ranch Road 2325] for 0.6 mi |
| 12:01 PM | 102.7 | Turn RIGHT (North) onto Sumac Rd for 0.9 mi |
| 12:03 PM | 103.5 | Road name changes to Local road(s) for 1.4 mi |
| 12:06 PM | 104.9 | Turn RIGHT (North-East) onto FM-165 for 2.1 mi |
| 12:11 PM | 107.1 | Road name changes to Ranch Road 165 for 0.9 mi |
| 12:13 PM | 108.0 | Road name changes to FM-165 for 0.2 mi |
| 12:13 PM | 108.2 | 11 At FM-165, stay on FM-165 (North) for 32 yds |
| 12:13 PM | 108.2 | Road name changes to Ranch Road 165 for 0.2 mi |
| 12:14 PM | 108.4 | Road name changes to FM-165 for 76 yds |
| 12:15 PM | 108.5 | Road name changes to Ranch Road 165 for 2.4 mi |
| 12:20 PM | 110.9 | Turn LEFT (West) onto US-290 [W HWY-290] for 1.3 mi |
| 12:22 PM | 112.2 | Turn RIGHT (North) onto FM-3232 [Ranch Road 3232] for 5.0 mi |
| 12:30 PM | 117.3 | Turn LEFT (West) onto Local road(s) for 32 yds |
| 12:30 PM | 117.3 | 12 At FM-3232, return East on Local road(s) for 32 yds |
| 12:31 PM | 117.3 | Turn LEFT (North) onto FM-3232 [Ranch Road 3232] for 1.4 mi |
| 12:34 PM | 118.7 | Turn LEFT (West) onto FM-2766 [Ranch Road 2766] for 9.0 mi |
| 12:49 PM | 127.7 | Keep STRAIGHT onto FM-2766 [A Robison Rd] for 0.2 mi |
| 12:50 PM | 127.9 | Turn RIGHT (North) onto US-281 [US-290] for 0.2 mi |
| 12:50 PM | 128.1 | Turn LEFT (West) onto US-290 [Main St] for 0.5 mi |
| 12:51 PM | 128.6 | Turn LEFT (South) onto SR-356 Loop [Avenue H] for 21 yds |
| 12:52 PM | 128.6 | Road name changes to Avenue H for 0.1 mi |
| 12:52 PM | 128.7 | 13 At Johnson City, return North on Avenue H for 0.1 mi |
| 12:53 PM | 128.9 | Road name changes to SR-356 Loop [Avenue H] for 0.3 mi |
| 12:54 PM | 129.2 | Turn RIGHT (East) onto 4th St for 0.4 mi |
| 12:55 PM | 129.5 | Turn LEFT (North) onto US-281 for 11.0 mi |
| 1:09 PM | 140.5 | Turn RIGHT (East) onto Farm Road 962 [Ranch Road 962E] for 0.3 mi |
| 1:09 PM | 140.9 | Turn RIGHT (South) onto Local road(s) for 0.2 mi |
| 1:10 PM | 141.1 | 14 At Round Mountain, return North on Local road(s) for 0.2 mi |
| 1:11 PM | 141.2 | Turn LEFT (West) onto Farm Road 962 [Ranch Road 962E] for 0.1 mi |
| 1:11 PM | 141.4 | Turn RIGHT (North) onto FM-962 [Farm Road 962] for 0.2 mi |
| 1:12 PM | 141.6 | Keep STRAIGHT onto FM-962 for 7.9 mi |
| 1:26 PM | 149.5 | Road name changes to Ranch Road 926 for 1.6 mi |
| 1:29 PM | 151.1 | 15 At Ranch Road 926, stay on Ranch Road 926 (North) for 1.0 mi |
| 1:31 PM | 152.1 | Turn LEFT (North-West) onto SR-71 for 8.1 mi |
| 1:45 PM | 160.1 | 16 At SR-71, stay on SR-71 (North) for 13.1 mi |
| 2:07 PM | 173.2 | Keep STRAIGHT onto SR-71 [South Ave] for 0.2 mi |
| 2:08 PM | 173.4 | Turn RIGHT (North) onto SR-16 [SR-71] for 0.2 mi |
| 2:08 PM | 173.6 | Bear RIGHT (North) onto SR-16 [Ford St] for 0.8 mi |
| 2:09 PM | 174.4 | Keep STRAIGHT onto SR-16 [SR-71] for 0.2 mi |
| 2:10 PM | 174.6 | Keep STRAIGHT onto SR-16 [Bessemer Ave] for 0.1 mi |
| 2:10 PM | 174.7 | Turn RIGHT (East) onto E Tarrant St for 0.3 mi |
| 2:12 PM | 175.0 | Turn RIGHT (South) onto Hurley Rd for 174 yds |
| 2:12 PM | 175.1 | 17 At Llano, return East on Hurley Rd for 174 yds |
| 2:12 PM | 175.2 | Turn LEFT (West) onto E Tarrant St for 0.3 mi |
| 2:13 PM | 175.5 | Turn LEFT (South) onto SR-16 [Bessemer Ave] for 0.1 mi |
| 2:14 PM | 175.6 | Keep STRAIGHT onto SR-16 [SR-71] for 0.2 mi |
| 2:14 PM | 175.8 | Keep STRAIGHT onto SR-16 [Ford St] for 1.1 mi |
| 2:16 PM | 176.9 | Keep STRAIGHT onto SR-16 for 12.0 mi |
| 2:36 PM | 188.9 | 18 At SR-16, stay on SR-16 (South) for 1.7 mi |
| 2:40 PM | 190.6 | Turn RIGHT (West) onto Ranch Road 965 for 11.2 mi |
| 2:59 PM | 201.9 | 19 At Ranch Road 965, stay on Ranch Road 965 (South) for 12.7 mi |
| 3:21 PM | 214.5 | Bear LEFT (South) onto Ranch Road 965 [Upper Crabapple Rd] for 0.4 mi |
| 3:22 PM | 214.9 | Road name changes to N Milam St [Ranch Road 965] for 1.1 mi |
| 3:24 PM | 216.0 | Turn LEFT (South-East) onto US-87 [W Main St] for 0.8 mi |
| 3:25 PM | 216.8 | Turn RIGHT (South-West) onto US-87 [S Washington St], then immediately turn RIGHT (North-West) onto E San Antonio St for 0.2 mi |
| 3:26 PM | 217.0 | 20 Arrive Fredericksburg |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.